The Associate of Science in Education is a statewide common curriculum designed primarily for students who wish to transfer to a four-year college or university to pursue a Bachelor of Science degree in Education.
All students will be required to demonstrate college readiness through transcript review or informed self-placement. Based on this review, students may request or be required to enroll in prerequisite or corequisite math and/or English courses. Students are encouraged to become acquainted with the requirements of the college or university to which she or he is considering for transfer and to regularly consult with his/her community college advisor in planning their program and selecting electives. Students should successfully complete all community college courses meeting the grade requirement of “C”. The following list is a suggested sequence in which students may plan their class schedules to ensure graduation in two years.
Transfer Virginia: This program is aligned with the Transfer Virginia Education common curriculum. Students are strongly encouraged to consult their academic advisor and review program options using the Transfer Virginia Portal.
The following list is a suggested sequence in which students may plan their class schedules to ensure graduation in two years.
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
BIO 101 1 | 3 | 3 | 4 | ||
|
|||||
ENG 111 | 3 | 0 | 3 | ||
|
|||||
EDU 200 | 3 | 0 | 3 | ||
MTH 155 | 3 | 0 | 3 | ||
|
|||||
SDV 101 6 | 1 | ||||
HIS 121 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 3 | 17 |
Second Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
CHM 111 1 | 3 | 3 | 4 | ||
|
|||||
ENG 112 | 3 | 0 | 3 | ||
|
|||||
MTH 154 3 | 3 | 0 | 3 | ||
EDU 250 | 3 | 0 | 3 | ||
HIS 122 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 3 | 16 |
Third Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
ART 101 | 3 | 0 | 3 | ||
CST 100 4 | 3 | 0 | 3 | ||
|
|||||
EDU 204 | 3 | 0 | 3 | ||
HIS 101 | 3 | 0 | 3 | ||
GEO 210 | 3 | 0 | 3 | ||
Suggested Credits & Hours for Semester | 15 | 0 | 15 |
Fourth Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
EDU 206 | 3 | 0 | 3 | ||
PSY 230 | 3 | 0 | 3 | ||
|
|||||
PLS 135 | 3 | 0 | 3 | ||
EDU ELE 5 | Education Elective | 3 | 0 | 3 | |
LIT ELE 4 | Literature Elective | 3 | 0 | 3 | |
Suggested Credits & Hours for Semester | 15 | 0 | 15 |
Degree Earned!